| Management number | 249781101 | Release Date | 2026/09/17 | List Price | US$20.40 | Model Number | 249781101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with faux leather in various neutrals, this season’s Day Drive loafer is all about ease. Its timeless design has been updated with rubber tread on the sole and a metallic accent across the top. Wear it with a midline skirt or tailored trousers for an outfit that’s relaxed yet sophisticated. 1/4" Heel Height. Synthetic Upper and Materials.
| UPC | 825073929801 |
|---|---|
| ASIN | B07PN5V4DG |
| Brand | Aerosoles |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Day Drive |
| Sport Type | Auto Racing, Walking |
| Strap Type | No Strap |
| Style Name | Day Drive |
| Unit Count | 1 Pack |
| Item Weight | 1.9 pounds |
| Closure Type | Pull-On |
| Manufacturer | Aerosoles |
| Style Number | DAY DRIVE |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Driving Style Loafer |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Fur Description | This product does not contain any animal fur |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 0.25 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Pronation Correction | neutral |
| Embellishment Feature | Decorative Hardware |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DAY DRIVE-001-11 M US |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00825073929801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form