| Management number | 250273757 | Release Date | 2026/09/17 | List Price | US$18.39 | Model Number | 250273757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.


| UPC | 195696099534 |
|---|---|
| ASIN | B0B5M63CZX |
| Brand | ARIAT |
| Color | Willow |
| Theme | safety, durability, comfort, versatility |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Lace Ends | plastic tips or aglets |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Item Weight | 2.6 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | ARIAT |
| Style Number | P22024_W_FOO |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, electrical hazard |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10040322 |
| Specific Uses For Product | Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form