| Management number | 250170772 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250170772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VHB tapes are suitable for bonding sealed wood, many plastics, composites and metal. Meets UL746C. After application, the bond strength will increase as the adhesive flows onto the surface. At room temperature, approximately 50% of the ultimate strength will be achieved after 20 minutes, 90% after 24 hours and 100% after 72 hours. In some cases, bond strength can be increased and ultimate bond strength can be achieved more quickly by exposure of the bond to elevated temperatures (e.g. 150°F [66°C] for 1 hour).
| UPC | 696738624030 |
|---|---|
| ASIN | B004V40IUS |
| Color | Dark Grey |
| Model | 3M-4941-.5-5 |
| Size Name | 1/2 in. x 5 yds. |
| Brand Name | 3M DI-NOC |
| Unit Count | 1 Count |
| Item Weight | 2.4 ounces |
| Part Number | 3M-4941-.5-5 |
| Manufacturer | CS Hyde |
| Material Type | Acrylic Foam Tape |
| Foil Thickness | 45 mils |
| Item Thickness | 1.77 inches |
| Adhesive Format | Double-sided |
| Item Resistance | waterproof |
| Number of Items | 1 |
| Number of Packs | 1 |
| Tensile Strength | 85 psi |
| Adhesive Location | both sides |
| Adhesive Material | Acrylic Foam |
| Adhesive Side Count | 2 |
| Compatible Material | Acrylic, Paper |
| Surface Recommendation | Tile |
| Water Resistance Level | Waterproof |
| Lower Temperature Rating | 50 °F |
| Upper Temperature Rating | 200 °F |
| Recommended Uses For Product | Packaging, Indoor, Outdoor |
| Item Dimensions L x W x Thickness | 180"L |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form