| Management number | 250393361 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250393361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885020555958 |
|---|---|
| ASIN | B07ZK3RC8G |
| Color | Bermuda-bm5471grsk-medium Was |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Hybrid & Company |
| Model Name | Classic |
| Rise Style | Mid,U-shaped Waist |
| Sport Type | Camping |
| Style Name | Materntiy Denim Shorts Over the Belly Comfy Skinny Bermuda Jeans |
| Unit Count | 1 Count |
| Waist Size | 35 inches |
| Fabric Type | 78% COTTON,20% POLYESTER,2% SPANDEX |
| Item Weight | 8 ounces |
| Manufacturer | Fame Distribution LLC |
| Inseam Length | 11.5 inches |
| Material Type | Cotton |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form