| Management number | 250084145 | Release Date | 2026/09/17 | List Price | US$6.20 | Model Number | 250084145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soil test meter measures soil pH with digital screen.
| UPC | 807032959272 809188515869 163120755448 750253227791 787732190857 168141286629 797267347466 808112752486 035307018458 731598050886 132017574332 804066829878 795971978785 077344590757 115970816831 182682257368 616183104598 804200156648 806294977260 809387611348 |
|---|---|
| ASIN | B0032WFD5K |
| Diet Type | Vegan |
| Item Form | Meter |
| Brand Name | Luster Leaf |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Luster Leaf Products, Inc. |
| Model Number | 1845 |
| Container Type | Bag |
| Item Nype Name | Digital Soil Ph Meter |
| Number of Items | 1 |
| Package Quantity | 1 |
| Included Components | Gardening^Plantersplant-container-accessories |
| Warranty Description | Against Defect |
| Age Range Description | Adult |
| Manufacturer Part Number | 1845 |
| Global Trade Identification Number | 00035307018458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form