| Management number | 250028363 | Release Date | 2026/09/17 | List Price | US$71.98 | Model Number | 250028363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strengthen your strides with the New Balance FuelCell SuperComp Pacer. Designed for 5k to half-marathon distances, these men's racing flats include Energy Arc and a carbon fiber plate sandwiched between springy FuelCell midsole technology to help drive you forward. The single-layer engineered mesh upper provides breathability and a lightweight feel while the sleek design and lower stack height offer a snappier, fast-on-your-feet ground feel.
| UPC | 198688578895 |
|---|---|
| ASIN | B0F8YY3GBW |
| Brand | New Balance |
| Color | Alkaline Green/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Supercomp Pacer |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Supercomp Pacer |
| Unit Count | 1 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MFCRR16D |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Cotton |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Energy Arc Technology, Carbon Fiber Plate, Double-Layer FuelCell Midsole, Snappy Ground Feel |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFCRR16D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form