| Management number | 249688834 | Release Date | 2026/09/17 | List Price | US$22.13 | Model Number | 249688834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196989312149 |
|---|---|
| ASIN | B0BY47359M |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Summits Colsin Sr Hands Free Slip -Ins |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Summits Colsin Sr Hands Free Slip-ins |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Bungee |
| Manufacturer | SKECHERS |
| Style Number | 200205 |
| Occasion Type | work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Work |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 200205 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form