| Management number | 250095769 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250095769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H87K33RM |
|---|---|
| Size | Standard |
| Color | Navy |
| Shape | Round |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bathroom, Dining Room, Hallway, Living Room, Patio |
| Top Color | Navy Blue |
| Base Color | Navy Blue |
| Brand Name | AV CONNECT |
| Item Width | 18 inches |
| Model Name | Arbor Side Table |
| Style Name | Modern, Boho, Coastal, Minimalist, Farmhouse, Rustic, Scadinavian |
| Unit Count | 1 Count |
| Item Length | 18 inches |
| Item Weight | 7.7 pounds |
| Manufacturer | AV Connect |
| Model Number | 151-03933-063 |
| Table Design | End Table |
| Material Type | Solid Acacia Wood |
| Item Highlight | Indoor Small End Table, Living Room, Bedroom, Outdoor, Patio, Pool, Porch |
| Handle Material | acacia wood |
| Item Dimensions | 18.1 x 18.1 x 18.5 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | Gloss Painted |
| Special Features | Adjustable Levelers, Easy Cleaning, Storage, Sturdy, Weather Resistant |
| Top Material Type | Acacia Wood |
| Tabletop Thickness | 0.6 inches |
| Frame Material Type | Solid Acacia Wood |
| Furniture Leg Color | Navy Blue |
| Included Components | Acacia Table Top, Assembly Guide, Installation Hardware, Solid Wood Frame |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Furniture Leg Material | Solid Acacia Wood |
| Manufacturer Part Number | 151-03933-063 |
| Item Dimensions D x W x H | 18.1"D x 18.1"W x 18.5"H |
| Item Dimensions L x W x H | 18.5"L x 18"W x 18"H |
| Product Care Instructions | Gently Wipe with a Dry Cloth |
| Minimum Required Door Width | 18.5 inches |
| Recommended Uses For Product | Accent, Bed Side, Charging, Chatting, Coach Side, Corner, Displaying, Dog Grooming, Reading |
| Maximum Weight Recommendation | 60 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form