| Management number | 249685756 | Release Date | 2026/09/17 | List Price | US$28.80 | Model Number | 249685756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366229189 |
|---|---|
| ASIN | B0BD97LFF1 |
| Bands | 1 |
| Shape | Oval |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 27 millimeters |
| Brand Name | Timex |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | TW2V53900JI |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 8 inches |
| Bezel Color | Gold |
| Item Weight | 0.21 kg |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V53900JI |
| Power Source | Solar Powered |
| Case Diameter | 43 millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V53900JI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form