| Management number | 249685225 | Release Date | 2026/09/17 | List Price | US$17.20 | Model Number | 249685225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048304134 753048126910 753048340705 |
|---|---|
| ASIN | B00093540E |
| Bands | 1 |
| Shape | Round |
| Theme | Western |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Camouflage |
| Character | Fashion |
| Band Color | Camouflage |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Expansion Band |
| Dial Color | White |
| Face Style | Linen |
| Model Name | Time Machines Analog |
| Sport Type | Walking |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Military |
| Unit Count | 1 Count |
| Band Length | 6 inches |
| Item Weight | 14.03 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T781414E |
| Power Source | Battery Powered |
| Case Diameter | 28 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Elastic Fabric |
| Case Material Type | Resin |
| Additional Features | calendar |
| Included Components | Buckle |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Stud |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T781419J |
| Global Trade Identification Number | 00753048126910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form